Mixing capacities should not be a problem just as long as you fill two adjacent slots with the same capacity. For example (slot 1 - 4Gb, slot 2 - 4Gb, slot 3 - 8Gb, slot 4 - 8Gb) memory modules are sold and installed in pairs usually so that the memory controller on the CPU can send data to pairs of modules in the fastest possible time. ThinkPad W520 Quick Specs: As a mobile workstation the W520 is able to be configured with high end options. Notably the ThinkPad W520 can be configured with the Intel Core i7-2920XM 2.5GHz Second Gen Intel Core i processor, up to 32GB RAM, up to a 500GB 7200RPM hard drive or 160GB SSD. The Graphics options include up to the NVIDIA QUADRO 2000M.
Learn more about the Lenovo W520 (427637U)
Brand | ThinkPad |
---|---|
Series | W Series |
Model | W520 (427637U) |
Part Number | 427637U |
Operating System | Windows 7 Professional 64-Bit |
---|---|
CPU | Intel Core i7-2720QM 2.2GHz |
Screen | 15.6' |
Memory | 8 GB DDR3 |
Storage | 500 GB |
Optical Drive | DVD±R/RW |
Graphics Card | NVIDIA Quadro 1000M |
Video Memory | 2 GB |
Communication | Modem, Gigabit LAN and WLAN |
Dimensions (W x D x H) | 14.68' x 9.65' x 1.29'-1.44' |
Weight | 5.75 lbs. |
Other Features | Fingerprint reader Intel Active Management Technology (iAMT) |
CPU Type | Intel Core i7 2nd Gen |
---|---|
CPU Speed | 2720QM (2.20 GHz) |
Core Name | Sandy Bridge |
CPU Support | 6MB L3 Cache |
Chipset | Intel QM67 |
---|
Screen Size | 15.6' |
---|---|
Wide Screen Support | Yes |
Resolution | 1920 x 1080 |
Operating System | Windows 7 Professional 64-Bit |
---|
GPU/VPU | NVIDIA Quadro 1000M |
---|---|
Video Memory | 2 GB |
Graphic Type | Dedicated Card |
Brand | ThinkPad |
---|---|
Series | W Series |
Model | W520 (427637U) |
Part Number | 427637U |
Operating System | Windows 7 Professional 64-Bit |
---|---|
CPU | Intel Core i7-2720QM 2.2GHz |
Screen | 15.6' |
Memory | 8 GB DDR3 |
Storage | 500 GB |
Optical Drive | DVD±R/RW |
Graphics Card | NVIDIA Quadro 1000M |
Video Memory | 2 GB |
Communication | Modem, Gigabit LAN and WLAN |
Dimensions (W x D x H) | 14.68' x 9.65' x 1.29'-1.44' |
Weight | 5.75 lbs. |
Other Features | Fingerprint reader Intel Active Management Technology (iAMT) |
CPU Type | Intel Core i7 2nd Gen |
---|---|
CPU Speed | 2720QM (2.20 GHz) |
Core Name | Sandy Bridge |
CPU Support | 6MB L3 Cache |
Chipset | Intel QM67 |
---|
Screen Size | 15.6' |
---|---|
Wide Screen Support | Yes |
Resolution | 1920 x 1080 |
Operating System | Windows 7 Professional 64-Bit |
---|
GPU/VPU | NVIDIA Quadro 1000M |
---|---|
Video Memory | 2 GB |
Graphic Type | Dedicated Card |
HDD | 500 GB |
---|---|
HDD RPM | 7200 RPM |
HDD Interface | SATA |
Memory | 8 GB |
---|---|
Memory Speed | DDR3 1333 |
Memory Spec | 4 GB x 2 |
Memory Type | 204-Pin DDR3 SO-DIMM |
Memory Slot (Total) | 4 |
Memory Slot (Available) | 2 |
Max Memory Supported | 32 GB |
Optical Drive Type | DVD±R/RW |
---|---|
Optical Drive Spec | DVD burner, 12.7mm Ultrabay Enhanced, removable |
Modem | V.92 56K |
---|---|
LAN | 10/100/1000Mbps |
WLAN | 802.11a/b/g/n Wireless LAN |
Bluetooth | Bluetooth 3.0 wireless, LED indicator |
Card Slot | 1 x ExpressCard/34 |
---|---|
USB | Two USB 3.0 (blue), one Powered USB 2.0 (yellow), one USB 2.0/eSATA combo port |
IEEE 1394 | IEEE 1394 FireWire 400 (4-pin connector; 1394a-2000 standard) |
Video Port | 1 x VGA, 1 x DisplayPort |
Lenovo W520 Memory Slots Downloads
Audio | High Definition (HD) Audio, Conexant 20672 codec |
---|---|
Speaker | Stereo speakers, 1 watt x 2 |
Touchpad | ThinkPad UltraNav |
---|---|
Keyboard | 7 row, 89-key, ThinkVantage button, spill-resistant, multimedia Fn keys |
Pointing Stick | TrackPoint pointing device |
Webcam | HD 720p |
Card Reader | 4-in-1 reader (MMC, SD, SDHC, SDXC) |
Battery | 9-cell Lithium Ion |
---|
Dimensions (W x D x H) | 14.68' x 9.65' x 1.29'-1.44' |
---|---|
Weight | 5.75 lbs. |
Thinkpad W520 Ram Slots
Package Type | Commercial |
---|
Date First Available | November 29, 2011 |
---|